![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
16U TRUE Lakers | 2 | 2 | 94 | 0 | 98 |
16U MrPEX Systems | 9 | 8 | 72 | 2 | 91 |
14U | 0 | 0 | 24 | 0 | 24 |
Team Wisconsin | 0 | 0 | 10 | 0 | 10 |
Sioux Falls Power U16 | 1 | 1 | 7 | 1 | 10 |
Blue Army | 0 | 0 | 8 | 0 | 8 |
Jr. Gamblers | 0 | 0 | 7 | 0 | 7 |
Green Bay Jr. Gamblers | 0 | 0 | 6 | 0 | 6 |
Team Wisconsin | 0 | 0 | 6 | 0 | 6 |
Sioux Falls Power U15 | 0 | 3 | 2 | 0 | 5 |
Team Chicago | 0 | 0 | 4 | 0 | 4 |
Sioux Falls Power U16 | 2 | 1 | 1 | 0 | 4 |
Omaha | 0 | 0 | 4 | 0 | 4 |
Sioux Falls Power U15 | 2 | 2 | 0 | 0 | 4 |
St. Louis Jr Blues | 0 | 0 | 4 | 0 | 4 |
Blue Army | 0 | 0 | 4 | 0 | 4 |
Dallas Stars | 0 | 0 | 4 | 0 | 4 |
Carolina Junior Canes | 0 | 0 | 4 | 0 | 4 |
Team North Dakota | 0 | 0 | 4 | 0 | 4 |
Sno King Jr Thunderbirds | 0 | 0 | 3 | 0 | 3 |
Milwaukee | 0 | 0 | 3 | 0 | 3 |
Team North Dakota | 0 | 0 | 3 | 0 | 3 |
Sioux Falls Power U15 | 0 | 0 | 3 | 0 | 3 |
DYHA Jr Sun Devils | 0 | 0 | 3 | 0 | 3 |
Blue Army | 0 | 0 | 3 | 0 | 3 |
Omaha | 0 | 0 | 3 | 0 | 3 |
Michigan Hockey Advancement | 0 | 0 | 3 | 0 | 3 |
MN Blizzard | 0 | 0 | 3 | 0 | 3 |
Dallas Stars | 0 | 0 | 3 | 0 | 3 |
Dallas Stars | 0 | 0 | 3 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
16U TRUE Lakers | 21 | 96 | 144 | 240 | 144 |
16U MrPEX Systems | 22 | 89 | 108 | 197 | 180 |
14U | 8 | 23 | 26 | 49 | 46 |
Sioux Falls Power U16 | 2 | 0 | 0 | 0 | 0 |
Shattuck St. Mary's U16 | 1 | 0 | 0 | 0 | 0 |
Blue Army | 1 | 0 | 0 | 0 | 0 |
Omaha | 1 | 0 | 0 | 0 | 0 |
Sioux Falls Power U15 | 1 | 0 | 0 | 0 | 0 |
Milwaukee | 1 | 0 | 0 | 0 | 0 |
Team Chicago | 1 | 0 | 0 | 0 | 0 |
Green Bay Jr. Gamblers | 1 | 0 | 0 | 0 | 0 |
Madison Capitols U15 | 2 | 0 | 0 | 0 | 0 |
Team North Dakota | 2 | 0 | 0 | 0 | 0 |
Sioux Falls Power U16 | 2 | 0 | 0 | 0 | 0 |
Blue Army | 1 | 0 | 0 | 0 | 0 |
Sioux Falls Power U15 | 1 | 0 | 0 | 0 | 0 |
Team North Dakota | 1 | 0 | 0 | 0 | 0 |
Sioux Falls Power U15 | 1 | 0 | 0 | 0 | 0 |
Omaha | 1 | 0 | 0 | 0 | 0 |
DYHA Jr Sun Devils | 1 | 0 | 0 | 0 | 0 |
St. Louis Jr Blues | 1 | 0 | 0 | 0 | 0 |
Blue Army | 2 | 0 | 0 | 0 | 0 |
Dallas Stars | 1 | 0 | 0 | 0 | 0 |
Team North Dakota | 2 | 0 | 0 | 0 | 0 |
Dallas Stars | 1 | 0 | 0 | 0 | 0 |
Team North Dakota | 1 | 0 | 0 | 0 | 0 |
Carolina Junior Canes | 1 | 0 | 0 | 0 | 0 |
MILWAUKEE | 1 | 0 | 0 | 0 | 0 |
Milwaukee | 1 | 0 | 0 | 0 | 0 |
Dallas Stars | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
16U MrPEX Systems | 22 | 526 | 473 | 53 | .899 | 2 |
16U TRUE Lakers | 21 | 430 | 386 | 44 | .898 | 3 |
14U | 8 | 194 | 172 | 22 | .887 | 0 |
Madison Capitols U15 | 2 | 0 | 0 | 0 | .000 | 0 |
Team North Dakota | 2 | 0 | 0 | 0 | .000 | 0 |
Sioux Falls Power U16 | 2 | 0 | 0 | 0 | .000 | 0 |
Sioux Falls Power U16 | 2 | 0 | 0 | 0 | .000 | 0 |
Team North Dakota | 2 | 0 | 0 | 0 | .000 | 0 |
Blue Army | 2 | 0 | 0 | 0 | .000 | 0 |
Jr. Gamblers | 2 | 0 | 0 | 0 | .000 | 0 |
Green Bay Jr. Gamblers | 2 | 0 | 0 | 0 | .000 | 0 |
Shattuck St. Mary's U16 | 1 | 0 | 0 | 0 | .000 | 0 |
Blue Army | 1 | 0 | 0 | 0 | .000 | 0 |
Blue Army | 1 | 0 | 0 | 0 | .000 | 0 |
Sioux Falls Power U15 | 1 | 0 | 0 | 0 | .000 | 0 |
Sioux Falls Power U15 | 1 | 0 | 0 | 0 | .000 | 0 |
Team North Dakota | 1 | 0 | 0 | 0 | .000 | 0 |
Sioux Falls Power U15 | 1 | 0 | 0 | 0 | .000 | 0 |
Omaha | 1 | 0 | 0 | 0 | .000 | 0 |
Milwaukee | 1 | 0 | 0 | 0 | .000 | 0 |
Team Chicago | 1 | 0 | 0 | 0 | .000 | 0 |
St. Louis Jr Blues | 1 | 0 | 0 | 0 | .000 | 0 |
Green Bay Jr. Gamblers | 1 | 0 | 0 | 0 | .000 | 0 |
Dallas Stars | 1 | 0 | 0 | 0 | .000 | 0 |
Omaha | 1 | 0 | 0 | 0 | .000 | 0 |
DYHA Jr Sun Devils | 1 | 0 | 0 | 0 | .000 | 0 |
Dallas Stars | 1 | 0 | 0 | 0 | .000 | 0 |
Team North Dakota | 1 | 0 | 0 | 0 | .000 | 0 |
Carolina Junior Canes | 1 | 0 | 0 | 0 | .000 | 0 |
MILWAUKEE | 1 | 0 | 0 | 0 | .000 | 0 |