Number | Photo | Name | Pos. |
---|---|---|---|
2 | Isaiah Midura | ||
5 | Ezekiel Sythavongsa | ||
7 | Zachary Gabrick | ||
8 | Hudson Barber | ||
10 | Dean Kacures | ||
11 | Cullen McGuire | ||
17 | Conor Barkley | ||
19 | William Phelps | ||
29 | Liam Castro | ||
34 | Dylan Stommes | ||
46 | Andrew Gisinger | ||
72 | Owen Weinert | ||
74 | Ray Gerlach | ||
79 | Peter Marushin | ||
92 | Jack LeBlanc | ||
98 | Cullen Jackson | ||
Bentley Stuart |